- 01
- Jan
School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In Square Mtr) | 12,302 |
2 | No. and Size of The Class Rooms (In Sq Mtr) | 20 Rooms Size: 49.30 Sq. Mtr |
3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) |
08 Laboratories Size: 55.67 Sq. Mtr |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls Toilets | 06 |
6 | No. of Boys Toilets | 08 |
7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School |
lINK |
Upcoming Events
- 17
- Jun
- 15
- Jul