Fee Structure 2024-25
S.No. | Class | Admission Fee | Quaterly Fee | Tution Fee | Other Fees/4th Installament |
Caution Fee (New Students Only) |
Total |
---|---|---|---|---|---|---|---|
1 | Nursery | 3000 | 3800X3 | 11400 | 1800 | 0 | 13200 |
2 | KG-I & KG -II | 3000 | 4400X3 | 13200 | 3000 | 0 | 16200 |
3 | I-III | 3000 | 5700X3 | 18000 | 4800 | 0 | 21900 |
4 | IV-V | 4000 | 6800X3 | 20400 | 5100 | 0 | 25500 |
5 | VI-VIII | 4000 | 7200X3 | 21600 | 5800 | 3000 | 27400 |
6 | IX-X | 5000 | 9400X3 | 28200 | 6700 | 3000 | 34900 |
7 | XI-XII (COM. & HNT) |
5000 | 9900X3 | 29700 | 8300 | 3000 | 38000 (Excluding Caution Money) |
8 | XI-XII (PCB & PCM) | 5000 | 9900X3 | 29700 | 10300 | 3000 | 40000 (Excluding Caution Money) |
DUE DATES | |
---|---|
1st Instt Due Date | 01.04.2024 |
2nd Instt Due Date | 31.07.2024 |
3rd Instt Due Date | 31.10.2024 |
4th Instt Due Date | 31.01.2025 |