- 01
- Jan
Result and Academic
S. No. | Documetns / Information | Upload Documents |
---|---|---|
1 | Fees Structure of The School | Attached |
2 | Annual Academic Calendar | Attached |
3 | List of School Management Committee (SMC) | Attached |
4 | List of Parents Teachers Association (PTA) Members | Attached |
5 | Last Three-Year Result of the Board Examination as Per Applicability | Given Table Below |
Rsults Class X
S. No. | Year | Total Number of Registered Candidate | Total Number of Passed Candidate | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 36 | 30 | 83% |
2 | 2023 | 29 | 28 | 97% |
3 | 2024 | 41 | 39 | 95% |
Rsults Class XII
S. No. | Year | Total Number of Registered Candidate | Total Number of Passed Candidate | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 39 | 34 | 87% |
2 | 2023 | 39 | 35 | 90% |
3 | 2024 | 66 | 58 | 88% |
Upcoming Events
- 17
- Jun
- 15
- Jul