Fee Structure 2025-26

Fee Structure 2025-26

S.No. Class Admission Fee Quaterly Fee Tution Fee Other Fees/4th
Installament
Total
1 Nursery 11000 4180X3 12545 1960 14500
2 KG-I & KG -II 11000 4840X3 14520 3280 17800
3 I-III 11000 6270X3 18810 5240 24050
4 IV-V 11000 7480X3 22440 5610 28050
5 VI-VIII 13200 7920X3 23760 6340 30100
6 IX-X 13200 10340X3 31020 7330 38350
7 XI-XII (COM. & HNT) 13200 10890X3 32670 9130 41800
8 XI-XII (PCB & PCM) 13200 10890X3 32670 11330 44000
DUE DATES
1st Instt Due Date 01.04.2025
2nd Instt Due Date 31.07.2025
3rd Instt Due Date 31.10.2025
4th Instt Due Date 31.01.2026

0

Happy Students

0

Approved Courses

0

Certified Teachers

0

Graduate Students